Our Ships

Tug Boat & Tongkang 230 feet
GENERAL INFO :
Vessel Name | : | SINAR PUTRA |
Vessel Type | : | Tongkang / Barge |
Owner | : | PT. ALAMIN SUMBER ENERGI PRIMA |
Flag | : | Indonesia |
Year Build / Class | : | 2013 / BKI |
Port of Registry | : | Pontianak – Kalimantan Barat |
SHIP DIMENSION
L.O.A | : | 67.30 M |
Breadth Moulded | : | 18.54 M |
Height | : | 4.20 M |
Draft Design | : | 4.80 M |
Side Board | : | 2.4 m / 3 m |
Ramp Doors | : | 4.0 m / 9 m |
Anchor | : | 800 hg |
Wire Rope | : | dia Q : 30 mm x 100 m |

Tug Boat
GENERAL INFO :
Main engine/Power | : | 2 x Mitsubishi Diesel Engine S6R2-MPTK2 |
Auxiliary engine | : | 2 x Mitsubishi Marine S6R- 2.500 KVA |
Equipment | : | ICOM VHF Marine Tranceiver type IC-M304 |
FURUNO GPS Navigator type GP-32 | ||
FURUNO Marine Radar type M-1715 | ||
FURUNO Echo Sounder and Transducer FCV-67 SSAS, AIS | ||
Communication | : | Telepon satellite Thuraya |
DECK SPACE